What is Beta of Stock? What is Beta of Nifty 50.Why a Investor / Trader know about it.
Beta is a volatility symbol of a stock in the comparison of the market volatility. If you investing in stock market then you must know the beta of the company. So that we can hedge our positions if any worst condition in the market using Future or Options of the securities. Nifty Beta we assume 1, so if the stock beta is more than 1 stock will perform more than Nifty both conditions up and down. If the beta of the stock is less than Nifty then stock will underperform as compare to Index. Trader must select the high beta stock because he earn from swing trading.
Nifty 50 Stock Beta List
Students:
Sr. No. | Company Name | Beta |
---|---|---|
1. | HDFC BANK LTD. | 0.8 |
2. | HOUSING DEVELOPMENT FINANCE CORPORATION LTD. | 1 |
3. | I T C LTD. | 1.0 |
4. | RELIANCE INDUSTRIES LTD. | 0.8 |
5. | INFOSYS LTD. | 0.5 |
6. | ICICI BANK LTD. | 1.6 |
7. | LARSEN & TOUBRO LTD. | 1.1 |
8. | TATA CONSULTANCY SERVICES LTD. | 0.5 |
9. | KOTAK MAHINDRA BANK LTD. | 0.8 |
10. | STATE BANK OF INDIA | 1.4 |
11. | MARUTI SUZUKI INDIA LTD. | 1.3 |
12. | AXIS BANK LTD. | 1.3 |
13. | TATA MOTORS LTD. | 1.8 |
14. | HINDUSTAN UNILEVER LTD. | 0.6 |
15. | INDUSIND BANK LTD. | 1.2 |
16. | MAHINDRA & MAHINDRA LTD. | 1.1 |
17. | SUN PHARMACEUTICAL INDUSTRIES LTD. | 0.7 |
18. | YES BANK LTD. | 1.5 |
19. | BHARTI AIRTEL LTD. | 0.7 |
20. | ASIAN PAINTS LTD. | 1.1 |
21. | HCL TECHNOLOGIES LTD. | 0.5 |
22. | HERO MOTOCORP LTD. | 1.1 |
23. | POWER GRID CORPORATION OF INDIA LTD. | 0.8 |
24. | VEDANTA LTD. | 1.8 |
25. | OIL & NATURAL GAS CORPORATION LTD. | 0.6 |
26. | ULTRATECH CEMENT LTD. | 1.3 |
27. | INDIAN OIL CORPORATION LTD. | 1.2 |
28. | NTPC LTD. | 0.8 |
29. | BAJAJ AUTO LTD. | 0.9 |
30. | TATA STEEL LTD. | 1.7 |
31. | EICHER MOTORS LTD. | 1.3 |
32. | INDIABULLS HOUSING FINANCE LTD. | 1.2 |
33. | BHARAT PETROLEUM CORPORATION LTD. | 0.9 |
34. | WIPRO LTD. | 0.4 |
35. | DR. REDDY’S LABORATORIES LTD. | 0.4 |
36. | COAL INDIA LTD. | 0.6 |
37. | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | 1.8 |
38. | CIPLA LTD. | 0.6 |
39. | HINDALCO INDUSTRIES LTD. | 1.7 |
40. | ZEE ENTERTAINMENT ENTERPRISES LTD. | 1.3 |
41. | BHARTI INFRATEL LTD. | 0.7 |
42. | LUPIN LTD. | 0.8 |
43. | TECH MAHINDRA LTD. | 1.0 |
44. | GAIL (INDIA) LTD. | 0.8 |
45. | BOSCH LTD. | 1.1 |
46. | AUROBINDO PHARMA LTD. | 1.4 |
47. | AMBUJA CEMENTS LTD. | 1.4 |
48. | BANK OF BARODA | 1.6 |
49. | TATA POWER CO. LTD. | 1.0 |
50. | ACC LTD. | 1.3 |
51. | TATA MOTORS LTD DVR | 1.7 |
Notes: Beta calculated for the the trailing 12 months. Beta measures the degree to which any portfolio of stocks is affected as compared to the effect on the market as a whole.